Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 22 Jul 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,1661,0493
01 Sep to 30 Sep 9428482
01 Oct to 07 Oct 1,1661,0493
08 Oct to 26 Oct 9428482
27 Oct to 30 Nov 1,0609542
01 Dec to 18 Dec 1,2361,1133
19 Dec to 11 Jan 20261,8251,82510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,2361,1133
16 Jan to 19 Jan 1,8251,8253
20 Jan to 12 Feb 1,2361,1133
13 Feb to 22 Feb 1,2361,1135
23 Feb to 28 Feb 1,2361,1133
01 Mar to 25 Mar 1,1661,0493
26 Mar to 12 Apr 1,2361,1135
13 Apr to 19 Apr 1,2361,1133
20 Apr to 30 Apr 1,0609542
01 May to 30 Jun 9428482
01 Jul to 31 Aug 1,1661,0493
01 Sep to 30 Sep 1,0609542
01 Oct to 07 Oct 1,1661,0493
08 Oct to 31 Oct 9428482
01 Nov to 30 Nov 1,0609542
01 Dec to 17 Dec 1,2361,1133
18 Dec to 12 Jan 20271,8251,64210
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,0609543
01 Sep to 30 Sep 8837952
01 Oct to 07 Oct 1,0609543
08 Oct to 26 Oct 8837952
27 Oct to 30 Nov 1,0019012
01 Dec to 18 Dec 1,1781,0603
19 Dec to 11 Jan 20261,7071,70710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,1771,0603
16 Jan to 19 Jan 1,7071,7073
20 Jan to 12 Feb 1,1771,0603
13 Feb to 22 Feb 1,1771,0605
23 Feb to 28 Feb 1,1771,0603
01 Mar to 25 Mar 1,0609543
26 Mar to 12 Apr 1,1771,0605
13 Apr to 19 Apr 1,1771,0603
20 Apr to 30 Apr 1,0019012
01 May to 30 Jun 8837952
01 Jul to 31 Aug 1,0609543
01 Sep to 30 Sep 1,0019012
01 Oct to 07 Oct 1,0609543
08 Oct to 31 Oct 8837952
01 Nov to 30 Nov 1,0019012
01 Dec to 17 Dec 1,1771,0603
18 Dec to 12 Jan 20271,7071,53610
* All inclusive rates
Back to top