slot thailand
Rates and Availability | Villa Sammasan Seaview - 4 bedroom private holiday villa in Surin, Phuket, Thailand
Villa Sammasan - Stunning vista

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Thailand Island Escapes - 25%

Enjoy 25% off limited time offer for your next island getaway.

Terms and conditions

  • 25% off for stays from now until 30 July 2026
  • Valid for bookings received from now until 30 July 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 02 Apr 2026.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 1,1191,0073
26 Mar to 12 Apr 1,1771,0605
13 Apr to 19 Apr 1,1771,0603
20 Apr to 30 Apr 1,0019012
01 May to 30 Jun 8837952
01 Jul to 31 Aug 1,1191,0073
01 Sep to 30 Sep 1,0019012
01 Oct to 07 Oct 1,1191,0073
08 Oct to 31 Oct 8837952
01 Nov to 30 Nov 1,0019012
01 Dec to 17 Dec 1,1771,0603
18 Dec to 12 Jan 20271,7661,7667
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 1,1771,0603
05 Feb to 21 Feb 1,1771,0605
22 Feb to 28 Feb 1,1771,0603
01 Mar to 25 Mar 1,1191,0073
26 Mar to 04 Apr 1,1771,0605
05 Apr to 19 Apr 1,1771,0603
20 Apr to 30 Apr 1,0019012
01 May to 30 Jun 8837952
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 1,0609543
26 Mar to 12 Apr 1,1191,0075
13 Apr to 19 Apr 1,1191,0073
20 Apr to 30 Apr 9428482
01 May to 30 Jun 8247422
01 Jul to 31 Aug 1,0609543
01 Sep to 30 Sep 9428482
01 Oct to 07 Oct 1,0609543
08 Oct to 31 Oct 8247422
01 Nov to 30 Nov 9428482
01 Dec to 17 Dec 1,1191,0073
18 Dec to 12 Jan 20271,6481,6487
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 1,1191,0073
05 Feb to 21 Feb 1,1191,0075
22 Feb to 28 Feb 1,1191,0073
01 Mar to 25 Mar 1,0609543
26 Mar to 04 Apr 1,1191,0075
05 Apr to 19 Apr 1,1191,0073
20 Apr to 30 Apr 9428482
01 May to 30 Jun 8247422
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 9428483
26 Mar to 12 Apr 1,0609545
13 Apr to 19 Apr 1,0609543
20 Apr to 30 Apr 8837952
01 May to 30 Jun 7666892
01 Jul to 31 Aug 9428483
01 Sep to 30 Sep 8837952
01 Oct to 07 Oct 9428483
08 Oct to 31 Oct 7666892
01 Nov to 30 Nov 8837952
01 Dec to 17 Dec 1,0609543
18 Dec to 12 Jan 20271,5891,5897
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 1,0609543
05 Feb to 21 Feb 1,0609545
22 Feb to 28 Feb 1,0609543
01 Mar to 25 Mar 9428483
26 Mar to 04 Apr 1,0609545
05 Apr to 19 Apr 1,0609543
20 Apr to 30 Apr 8837952
01 May to 30 Jun 7666892
* All inclusive rates
Back to top